![]()
Turbo Jet Parts Lists
SPECIFICATIONS
Order Numbers: RCMB-TJ01 / Turbo Jet
Hull Length: 25.6 in (650mm)
Hull Width: 9.8 in (248mm)
Total Weight: 3.3 lb (1510g)With 8.4V
Battery
Includes: 550SH motor, Mechanical speed
control, D34 x P1.4 propeller & plastic display stand
Requires: 2-channel surface frequency radio
w/2 servos, 6 or 7cell, 7.2 or 8.4V battery & charger
RCMB-TJ01 : Turbo Jet
| No | Stock No | Parts No | D e s c r i p t i o n | Remark |
| 1 | RCMB3121 | TJ-21 | Propeller X 2 | |
| 2 | RCMB3122 | TJ-22 | Propeller Shaft Set | |
| 3 | RCMB3123 | TJ-23 | Rudder Set | |
| 4 | RCMB3124 | TJ-24 | Windshield | |
| 5 | RCMB3125 | TJ-25 | Motor Bracket | |
| 6 | RCMB3126 | TJ-26 | Linkage Set | |
| 7 | RCMB3127 | TJ-27 | Decal | |
| 8 | RCMB3128 | TJ-28 | Stand | |
| 9 | RCMB3129 | TJ-29 | Cover & Tape | |
| 10 | RCMB3130 | TJ-30 | Propeller Locker Set | |
| 11 | RCMB3131 | TJ-31 | Speed Control Set | |
| 12 | RCMB3132 | TJ-32 | Motor | |
| 13 | RCMB3133 | TJ-33 | Hatch |
Also available Boats: Blue Marine | Skip Jack | Fairline | Sea Devil | Princess
RCTec Home | Model Boats | Model Yachts | Parts Listings
Copyright (c) 1996~2000 rctec Inc. All rights reserved.