![]()
Skip Jack Parts Lists
SPECIFICATIONS
Order Numbers: RCMB-SJ03 / Skip Jack
Hull Length: 25.7 in (654mm)
Total Hull Length: 30.3 in (768mm)
Hull Width: 11.5 in (290mm)
Total Weight: 3.3 lb (1515g)With 8.4V
Battery
Includes: 550SH motor, 3-step
forward/2-step reverse speed control mechanical speed control,
D44 x P1.2 propeller & plastic display stand
Requires: 2-channel surface frequency radio
w/2 servos, 7cell - 8.4V battery & charger
RCMB-SJ03 : Skip Jack
| No | Stock No | Parts No | D e s c r i p t i o n | Remark |
| 1 | RCMB5510H | SJ-10 | Hatch X 1, Exhaust Tube X 2, Hook Pin X 2 | |
| 2 | RCMB5511H | SJ-11 | Universal Drive Shaft X 1, Bushing X 2 | |
| 3 | RCMB5512H | SJ-12 | Hook and Loop X 3, Double Side Tape, Servo Clamp X each 1 | |
| 4 | RCMB5513H | SJ-13 | Shaft Tube, Drive Shaft, Shaft Coupler X each 1 | |
| 5 | RCMB5514H | SJ-14 | Rudder Control Rod X 2, Speed Control Rod X 1 | |
| 6 | RCMB5515H | SJ-15 | Rudder, Arm, Bracket, Plastic Pin X each 1 | |
| 7 | RCMB5516H | SJ-16 | Propeller X 2 | |
| 8 | RCMB5517H | SJ-17 | Adjustable Connector, M2 Net, M2 Washer X each 2 | |
| 9 | RCMB5518H | SJ-18 | Hook Pin X 10 | |
| 10 | RCMB5519H | SJ-19 | Decal X 1 | |
| 11 | RCMB5520H | SJ-20 | Speed Control Set, Resister, Plate, Resister Cover X each 1 | |
| 12 | RCMB5521H | SJ-21 | Screw Set | |
| 13 | RCMB5522H | SJ-22 | Motor Mount 'A' , Motor Mount 'B' X each 1 | |
| 14 | RCMB5523H | SJ-23 | Stand Side, Stand End X each 2 | |
| 15 | RCMB5524H | SJ-24 | Drive Dog, Propeller Net, M3 Split Washer X each 1 | |
| 16 | RCMB5525H | SJ-25 | Rudder Boots X 2 | |
| 17 | RCMB5526H | SJ-26 | 550SH Motor X 1 |
Also available Boats: Turbo Jet | Blue Marine | Fairline | Sea Devil | Princess
RCTec Home | Model Boats | Model Yachts | Parts Listings
Copyright (c) 1996~2000 rctec Inc. All rights reserved.